Maximum Allowable Operating Conditions

Glass Lined Shell Type Condenser and Heat Exchanger is an economical solution for the heating/cooling of products through the thermal exchange between one fluid and another. Extensively demanded in chemical, GMP/cGMP, pharmaceutical, and dye industry, it is well designed and fabricated from superior grade steel with modern tools and machines, guaranteeing its ability to perform in the higher pressure and temperature. This is effortless to install because of its strong standard side brackets with legs and ideal dimension. Glass Lined Shell Type Condenser and Heat Exchanger comes in various models, sizes, finishes, designs and grades.
Maximum Allowable Operating Conditions
Process Conditions | Inner Vessel | Jacket Space |
Maximum Allowable Working Pressure | Full Vacuum To 3 Kg/cm²(G) | 3 Kg/cm²(G) |
Design Temperature | -25 To 200° C | -25 To 200° C |
“Shell in Shell” Type Condenser and Heat Exchanger | ||||||
Area | Sq. Mtr. | 2 | 4 | 6 | 8 | 10 |
| D1 | 219.1 | 400 | 500 | 650 | 650 |
| D2 | 323.8 | 500 | 600 | 750 | 750 |
| D3 | 406.4 | 600 | 700 | 850 | 850 |
| D4 | 508 | 700 | 800 | 950 | 950 |
| D5 | 674 | 956 | 1055 | 1230 | 1230 |
Dimensions | H1 | 1150 | 1600 | 1900 | 2050 | 2450 |
| H2 | 140 | 160 | 182 | 200 | 200 |
| H3 | 450 | 850 | 900 | 1050 | 1450 |
| H4 | 200 | 250 | 250 | 275 | 275 |
| H | 1300 | 1770 | 2092 | 2260 | 2660 |
Nozzles | N1 | 100 | 150 | 150 | 200 | 250 |
| N2 | 50 | 50 | 80 | 80 | 80 |
| N3 | 25 | 25 | 40 | 50 | 50 |
| N4 | 25 | 25 | 40 | 50 | 50 |
| N5 | 25 | 25 | 40 | 50 | 50 |
| N6 | 25 | 25 | 40 | 50 | 50 |
Approx. Weight | Kg | 550 | 1000 | 1500 | 2010 | 2330 |
All Dimensions are in mm Unless Otherwise Specified |
![]() |
SURYAMANI GLASSED STEEL EQUIPMENT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |